Integrate Trello to quickly create cards relating to Orders and Opportunities.
This article covers:
- How Trello works in Upsales
- How to install Trello
- Dynamic tags: What information you can send to Trello
How Trello works in Upsales
The Trello app shows a widget in the opportunity and orders window, where you can choose the Trello board:
Each user activates Trello within their own Upsales account
How to install Trello
- Click Settings → App Directory:
- Click Trello and then click Activate:
- Click Accept terms:
- You can now integrate Trello with Upsales:
- To dynamically generate title and descriptions based on opportunity/order information, use the tags highlighted below.
Dynamic tags: What information you can send to Trello
Use Upsales personalisation tags to make order/opportunity titles and descriptions dynamic based on your opportunity:
Opportunity/Order field in Upsales | Personalization tag | ||
Description | {{order.description}} | ||
Date when the order was lost/won | {{order.closeDate}} | ||
Date | {{order.date}} | ||
Notes | {{order.notes}} | ||
Sales rep (user) | {{order.user}} | ||
Company | {{order.client}} | ||
Contact | {{order.contactName}} | ||
Stage | {{order.stage}} | ||
Value | {{order.value}} | ||
Order rows | {{order.orderRows}} Will write out all order rows in the following format: <Product Name>: <Quantity> x <Order row price> <Currency> |
||
Order rows (Picking fields) | {{order.orderRows | <fieldName> | <customFieldName>}} Example: If the order has order rows with standard field "quantity" and custom field "Start date", you can get the values with: {{order.orderRows | quantity | Start date}} This will generate the following rows in Trello: * Product name: 10 x 100 SEK Quantity: 10 Start date: 2022-01-01 |
||
Order custom field | {{order.custom.<customFieldNameInCamelCase>}} Example: If the order has a custom field called "Service point", you can get the value with {{order.custom.servicePoint}} {{order.custom.servicePoint}} => "Service point" |
||
Value in master currency |
|